| The Leica Q3 43 Formula 1® Edition is a special edition arising from the partnership between Leica Camera and Formula 1®. Motorsports material lends this camera its unmistakable character: carbon-fiber elements handmade in Germany adorn the hand grip, thumb rest and soft-release button; Microvelour covering provides grip, just like on a racing steering wheel. Red accents lead the hand, the F1® logo graces the top plate and lens cap, and camera and accessories form a matching set. The exclusive ‘Formula 1’ Leica Look brings the ambiance of the race circuit directly into the picture. On the technical side, the Leica Q3 43 remains unchanged: the fast APO-Summicron 43 f/2 ASPH., whose 43mm come as close to human vision as any focal length, the full-frame sensor with Triple Resolution Technology and an ISO range up to 100,000, which gives you room to maneuver even in the shadows of the pit lane. |
| • Exclusive set including camera and matching accessories, inspired by Formula 1® • Wireless-charging hand grip with carbon-fiber shell • Ergonomic thumb rest with carbon-fiber insert • Red soft-release button with carbon-fiber insert • Microvelour trim • Exclusive carrying strap • Signature Formula 1® branding |
| Camera | |
|---|---|
| Designation | Leica Q3 43 Formula 1® Edition |
| Camera type | Digital 35 mm compact camera |
| Buffer memory | 8 GB |
| Storage medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory card |
| Operating conditions | 0°C to +40°C |
| Interfaces | ISO accessory shoe with additional control contacts for Leica flash units, HDMI jack Type D, USB 3.1 Gen 2 Type C up to 10 Gbps |
| Sensor | |
| Sensor size | CMOS sensor, 62.39 MP/60.3 MP (total/effective) |
| Processor | Leica Maestro series (Maestro IV) |
| Filter | RGB color filter, UV/IR filter, no low-pass filter |
| File formats | Photo: DNG™ (raw data), DNG + JPG, JPG (DCF 2.0, Exif 2.31)Video: MP4, MOV |
| Image resolution | DNG™: 9520 x 6336 pixels (60.3 MP)7404 x 4928 pixels (36.5 MP)5288 x 3518 pixels (18.6 MP)JPG: 9520 x 6336 pixels (60.3 MP)7392 x 4928 pixels (36.4 MP)5280 x 3504 pixels (18.5 MP) |
| File size | DNG™: approx. 70 MB, depending on resolution and image contentJPG: depending on resolution and image contentVideo: max. length: 29 min |
| Color depth | DNG™: 14 bitJPG: 8 bit |
| Color space | Photo: sRGB |
| Video Resolution | C8K (17:9): 8192 x 43208K (16:9): 7680 x 4320C4K (17:9): 4096 x 21604K (16:9): 3840 x 2160Full HD (16:9): 1920 x 1080 |
| Lens | |
| Designation | Leica APO-Summicron 43 f/2 ASPH., 11 lenses in 8 segments, 7 aspherical lens areas |
| Lens filter thread | E49 |
| Digital zoom | Optionally approx. 1.4x (equivalent to 60 mm), approx. 1.7x (equivalent to 75 mm), approx. 2.0x (equivalent to 90 mm), approx. 2.8x (equivalent to 120 mm), or approx. 3.5x (equivalent to 150 mm) |
| Image stabilization | Visual compensation system for photos and video recordings |
| Aperture range | F2 to F16 in 1⁄3 EV increments |
| Viewfinder/LCD panel | |
| Viewfinder (EVF) | Resolution: 5,760,000 dots, 120 fps, magnification: 0.79x at aspect ratio: 4:3 / 0.76x at aspect ratio: 3:2, frame coverage: 100%, exit pupil position: 20.75 mm, setting range -4/+2 dpt, with eye sensor for automatic switchover between viewfinder and LCD panel, time delay 0.005 s |
| LCD panel | 3” TFT LCD, approx. 1,843,200 dots, 384 ppi, aspect ratio 3:2, touch panel |
| Shutter | |
| Shutter type | Mechanical central shutter or optional electronic shutter |
| Shutter speeds | Mech. shutter: 120 s to 1⁄2000 sElectro. shutter function: 1 s to 1⁄16000 sFlash Synchronization: up to 1⁄2000 s |
| Self-timer | Delay time: 2 s or 12 s |
| Focusing | |
| Focus range | 60 cm to ∞Macro setting: 26.5 cm to 60 cm |
| Focus mode | Automatic or manual |
| Autofocus system | Hybrid-AF due to combination of contrast metering, depth mapping, and phase comparison metering with AF metering points in the sensor. |
| Autofocus modes | Intelligent AF (autonomously selects AFs and AFc), AFs, AFc, AF setting can be saved, optional Touch AF |
| Autofocus metering methods | Spot (can be shifted), Field (can be shifted and scaled), Multi-Field, Zone (can be shifted), Eye/Face/Body Detection, Eye/Face/Body + Animal Detection, Tracking |
| Autofocus metering fields | 315 |
| Exposure | |
| Exposure metering | TTL (exposure metering through the lens), with working aperture |
| Exposure metering methods | Spot, Center-Weighted, Highlight-Weighted, Multi-Field |
| Exposure modes | Program AE mode (P)Aperture-priority mode (A): manual aperture settingShutter-priority mode (S): manual shutter-speed settingManual (M): manual setting for shutter speed and aperture |
| Exposure compensation | ±3 EV in 1⁄3 EV increments |
| ISO sensitivity range | Photo — Auto ISO: ISO 100–ISO 100 000Photo — Manual: ISO 50–ISO 100 000Video — Auto ISO: ISO 100–ISO 100 000Video — Manual: ISO 50–ISO 100 000 |
| Equipment | |
| Microphone | Stereo |
| Speaker | Mono |
| Bluetooth | Bluetooth 5.0 LE: Channel 0–39 (2402–2480 MHz), maximum output (e.i.r.p.): 10 dBm |
| GPS | Not available everywhere due to country-specific legislation; can be added via the Leica FOTOS app. Data is written to Exif header of the picture files. |
| Power supply | |
| Rechargeable battery (Leica BP-SCL6) |
Lithium-ion rechargeable battery, rated voltage: 7.2 V (DC); capacity: 2200 mAh (min.), 350 shots (based on CIPA standard, with Displays/AF Auto Off = 5 s) |
| Charging via USB | During operation: 9 V/3 A (min. 27 W)With camera switched off: 5 V/1500 mA (2.5 W or greater) |
| Wireless Charging | Optimal performance with 9 V chargers (10 W Charging Pad* required) |